Performance report
The table below summarises ACSA’s cumulative KPI results as at 31 March 2024:
Progress corporate plan target | |||||||||
---|---|---|---|---|---|---|---|---|---|
Strategic objectives and KPIs | Weight | Q1 | Q2 | Q3 | Q4 | Achieved /not achieved (YES/NO) | FY2023/24 Actual |
FY2023/24 Target |
|
Our Business | |||||||||
Financial sustainability | EBITDA (cumulative) | 18% | ● | ● | ● | ● | yes | R2 812m | R1 862m |
CAPEX allocation (cumulative) | 18% | ● | ● | ● | ● | no | R551m | R679m | |
Diversify the business portfolio | Aeronautical revenue (cumulative) | 12% | ● | ● | ● | ● | yes | R3 586m | R3 234m |
Non-aeronautical revenue (cumulative) | 12% | ● | ● | ● | ● | yes | R3 194m | R2 756m | |
Increase reputation | Reputation index | 10% | ● | ● | ● | ● | yes | 61.3% | 60% Reputational Index Survey |
Passenger satisfaction | 6% | ● | ● | ● | ● | yes | 3.86 | 3.74 | |
Operation efficiency Index | 6% | ● | ● | ● | ● | yes | 3.5 | 3 | |
Our People and Society | |||||||||
Transform ACSA Business | B-BBEE Level | 4.7% | ● | ● | ● | ● | yes | Level 2 | Level 2 |
% Black business share of company revenue generated | 4.7% | ● | ● | ● | ● | yes | 68% | 55% | |
# of job opportunities created | 4.6% | ● | ● | ● | ● | yes | 18 567 | 16 991 | |
Our Environment | |||||||||
Reduce environmental impact | ACI Carbon Accreditation Level | 4% | ● | ● | ● | ● | yes | Maintain ACI Level 2 Accreditation for at least 3 Airports (ORTIA, CTIA, KSIA) | Maintain Level 2 Reduction Certification for at least 3 airports (ORTIA, CTIA, KSIA) |
Total number of KPIs achieved | 100% | 6/8 | 7/8 | 7/8 | 10/11 | ||||
Legend key |
© Copyright 2024 ACSA