FY2023/24 | FY2022/23 | FY2021/22 | FY2020/21 | FY2019/20 | FY2018/19 | FY2017/18 | |
---|---|---|---|---|---|---|---|
Aircraft landings | |||||||
International | 39 249 | 33 156 | 22 792 | 10 330 | 40 707 | 41 604 | 41 597 |
Domestic | 122 601 | 109 075 | 91 026 | 43 674 | 132 324 | 137 028 | 142 096 |
Regional | 11 494 | 9 354 | 6 732 | 2 619 | 12 134 | 13 013 | 13 427 |
Unscheduled | 54 992 | 60 203 | 56 267 | 43 340 | 65 726 | 67 603 | 67 373 |
Total | 228 336 | 211 788 | 176 817 | 99 963 | 250 891 | 259 248 | 264 493 |
Departing passengers | |||||||
International | 5 092 590 | 4 268 098 | 1 684 480 | 412 322 | 5 821 311 | 6 026 313 | 5 969 555 |
Domestic | 12 718 733 | 11 117 216 | 8 614 009 | 4 023 639 | 14 527 118 | 14 482 705 | 14 244 015 |
Regional | 435 001 | 356 069 | 187 166 | 37 189 | 517 641 | 547 968 | 560 568 |
Unscheduled | 66 435 | 71 832 | 52 686 | 97 268 | 57 275 | 61 019 | 63 871 |
Total | 18 312 759 | 15 813 215 | 10 538 341 | 4 570 418 | 20 923 345 | 21 118 005 | 20 838 009 |
Number of Airlines | |||||||
International | 45 | 42 | 36 | 32 | 69 | 46 | 44 |
Domestic | 5 | 7 | 7 | 6 | 8 | 8 | 10 |
Aeronautical tariffs® (VAT exclusive) | |||||||
Passenger service charges | |||||||
Domestic | 84.68 | 80.80 | 78.36 | 75.44 | 75.44 | 75.44 | 71.93 |
Regional | 175.56 | 167.52 | 162.47 | 157.02 | 157.02 | 157.02 | 148.51 |
International | 231.35 | 220.75 | 214.09 | 207.02 | 207.02 | 207.02 | 195.61 |
Landing fees (based on an aircraft with a maximum take-off weight of 60 000kg) (VAT exclusive) | |||||||
Domestic | 3 576.99 | 3 413.16 | 3 396.23 | 3 287.47 | 3 287.47 | 3 287.47 | 3 107.27 |
Regional | 5 353.48 | 5 108.17 | 4 954.27 | 4 795.49 | 4 795.49 | 4 795.49 | 7 820.17 |
International | 7 036.28 | 6 714.06 | 6 511.63 | 6 303.06 | 6 303.06 | 6 303.06 | 9 236.37 |
Operational volume (in numbers) aircraft landings | |||||||
O.R. Tambo International Airport | 102 152 | 90 774 | 70 025 | 35 235 | 105 978 | 109 836 | 110 336 |
Cape Town International Airport | 49 581 | 45 145 | 37 767 | 19 494 | 47 452 | 49 335 | 51 499 |
King Shaka International Airport | 20 560 | 18 672 | 14 929 | 7 330 | 25 376 | 25 567 | 27 056 |
Chief Dawid Stuurman (Gqeberha) International Airport | 19 901 | 20 001 | 22 052 | 15 016 | 24 139 | 22 657 | 26 974 |
King Phalo (East London) Airport | 8 524 | 6 868 | 6 236 | 5 293 | 8 739 | 12 430 | 13 521 |
George Airport | 14 622 | 2 825 | 2 127 | 1 348 | 3 083 | 21 506 | 17 056 |
Bram Fischer International Airport | 6 251 | 8 831 | 9 284 | 4 634 | 13 289 | 9 442 | 9 935 |
Kimberley Airport | 3 775 | 14 349 | 10 213 | 9 143 | 18 391 | 4 894 | 4 445 |
Upington International Airport | 2 970 | 4 322 | 4 184 | 2 470 | 4 444 | 3 581 | 3 671 |
Total | 228 336 | 211 788 | 176 817 | 99 963 | 250 891 | 259 248 | 264 493 |
© Copyright 2024 ACSA