AS AT 31 MARCH 2024
GROUP | ||||
---|---|---|---|---|
Figures in R'000 | March 2024 | March 2023 | Movement | % |
Assets | ||||
Non-current assets | 24 584 653 | 25 202 026 | (617 373) | (2.4%) |
Property and equipment, investment properties and intangible assets | 23 905 678 | 24 434 755 | (529 077) | (2.2%) |
Investments in associates and joint ventures | 424 988 | 427 906 | (2 918) | (0.7%) |
Other non-current assets | 253 987 | 339 365 | (85 378) | (25.2%) |
Current assets | 6 849 272 | 6 605 000 | 244 272 | 4% |
Investments and cash and cash equivalents | 5 185 871 | 4 906 680 | 279 191 | 6% |
Other current assets | 1 662 289 | 1 697 135 | (34 846) | (2.1%) |
Non-current assets held for sale | 1 112 | 1 185 | (73) | (6.2%) |
Total assets | 31 433 925 | 31 807 026 | (373 101) | (1.2%) |
Equity and liabilities | ||||
Equity | 18 827 290 | 18 363 324 | 463 966 | 2.5% |
Non-current liabilities | 9 311 808 | 9 134 727 | 177 081 | 1.9% |
Interest-bearing borrowings | 7 652 663 | 8 246 844 | (594 181) | (7.2%) |
Other non-current liabilities | 1 659 145 | 887 883 | 771 262 | 86.9% |
Current liabilities | 3 294 827 | 4 308 975 | (1 014 148) | (23.5%) |
Total liabilities | 12 606 635 | 13 443 702 | (837 067) | (6.2%) |
Total equity and liabilities | 31 433 925 | 31 807 026 | (373 101) | (1.2%) |
FOR THE YEAR ENDED 31 MARCH 2024
GROUP | ||||
---|---|---|---|---|
Figures in R'000 | March 2024 | March 2023 | Movement | % |
Revenue and other operating income | 7 028 378 | 6 065 173 | 963 205 | 15.9% |
Employee benefit expense | (1 575 903) | (1 241 833) | (334 070) | 26.9% |
Operating expenses | (2 541 796) | (2 392 349) | (149 447) | 6.2% |
Impairment loss on trade and other receivables | (51 149) | (541 716) | 490 567 | (90.6%) |
Earnings before interest, tax, depreciation and amortisation | 2 859 530 | 1 889 275 | 970 255 | 51.4% |
Fair value gain/(loss) on investment property | 243 339 | (208 781) | 452 120 | (216.6%) |
Depreciation and amortisation expense | (1 291 603) | (1 385 857) | 94 254 | (6.8%) |
(Losses)/gains from equity accounted investments | (2 918) | 6 519 | (9 437) | (144.8%) |
Net finance expense | (353 907) | (546 827) | 192 920 | (35.3%) |
Profit/(Loss) before taxation | 1 454 441 | (245 671) | 1 700 112 | (692.0%) |
Taxation | (982 489) | (220 384) | (762 105) | 345.8% |
Profit/(Loss) for the year | 471 952 | (466 055) | 938 007 | (201.3%) |
Effective tax rate | (68%) | (90%) | ||
Cost to income ratio | (59%) | (60%) | ||
FOR THE YEAR ENDED 31 MARCH 2024
GROUP | ||||
---|---|---|---|---|
Figures in R'000 | March 2024 | March 2023 | Movement | % |
Net cash inflow from operating activities | 3 493 890 | 2 457 020 | 1 036 870 | 42.2% |
Net cash outflow from investing activities | (76 006) | (2 072 895) | 1 996 889 | (96.3%) |
Net cash inflow/(outflow) from financing activities | (2 751 348) | 751 195 | (3 502 543) | (466.3%) |
Repayment of derivatives | (89) | (1 111) | ||
Interest-bearing borrowings repaid | (2 139 077) | (296 355) | ||
Interest-bearing borrowings raised | - | 1 665 744 | ||
Interest paid | (612 182) | (617 083) | ||
Net increase in cash and cash equivalents | 666 536 | 1 135 320 | (468 784) | (41.3%) |
Effect of exchange rate changes on cash, and cash equivalents | 6 | 75 | (69) | (92.0%) |
Cash and cash equivalents at the beginning of the year | 2 183 624 | 1 048 229 | 1 135 395 | 108.3% |
Cash and cash equivalents at the end of the year | 2 850 166 | 2 183 624 | 666 542 | 30.5% |
© Copyright 2024 ACSA